MACHINE TOOLS PARK | |||||
---|---|---|---|---|---|
DESCRIPTION | BRAND / MODEL | CORSE (MM) | AXES | ||
X | Y | Z | |||
PORTAL MACHINING CENTER | FPT DINO | 2800 | 2200 | 1000 | 5 CONTINUO |
PORTAL MACHINING CENTER | FPT STINGER | 2000 | 1400 | 800 | 5 |
PORTAL MACHINING CENTER | FPT RAID XL | 2000 | 1400 | 800 | 3 |
PORTAL MACHINING CENTER | FPT RAID | 1500 | 1100 | 613 | 3 |
WORKING CENTER WITH MOBILE UPRIGHT | MAZAK VTC 300C (1) | 1740 | 760 | 660 | 3 |
WORKING CENTER WITH MOBILE UPRIGHT | MAZAK VTC 300C (2) | 1740 | 760 | 660 | 3 |
HORIZONTAL WORKING CENTER | HAAS EC-1600 ZT | 1626 | 1270 | 813 | 4 |
MILLING MACHINE WITH MOBILE UPRIGHT | GOGLIO FX20 | 2000 | 800 | 850 | 3 |
FIXED WHITE ELECTROEROSION | CDM VS1200 SPAZIO AZZURRA | 1200 | 580 | 480 | 4 |
LOAD MOVEMENT UP TO 16 TONS WITH BRIDGE CRANES